Code | Thread | CH | L | Pressure PN |
---|---|---|---|---|
Thread F1 | mm | mm | bar | |
ATMJ04 | 7/16" | 12 | 20.5 | 345 |
ATMJ05 | 1/2" | 14 | 20.5 | 345 |
ATMJ06 | 9/16" | 17 | 21.5 | 345 |
ATMJ08 | 3/4" | 22 | 24 | 310 |
ATMJ10 | 7/8" | 24 | 28 | 240 |
ATMJ12 | 1".1/16 | 30 | 32 | 240 |
ATMJ16 | 1".5/16 | 36 | 34 | 210 |
ATMJ20 | 1".5/8 | 46 | 37 | 170 |
ATMJ24 | 1".7/8 | 50 | 42 | 140 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.