Code | Thread | D | L | S | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | ||
AOFGM0414 | 14x1.5 | 1/4'' | 24 | 14 | 24 |
AOFGM0614 | 14x1.5 | 3/8'' | 29 | 17 | 28 |
AOFGM0616 | 16x1.5 | 3/8'' | 29 | 17 | 28 |
AOFGM0618 | 18x1.5 | 3/8'' | 29 | 17 | 28 |
AOFGM0818 | 18x1.5 | 1/2'' | 32 | 22 | 35 |
AOFGM0822 | 22x1.5 | 1/2'' | 32 | 22 | 35 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.