Code | Thread | CH | L | Pressure PN | |
---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | bar | |
APFFM1414 | 14x1.5 | 14x1.5 | 19 | 30 | 300 |
APFFM1616 | 16x1.5 | 16x1.5 | 22 | 35 | 250 |
APFFM1818 | 18x1.5 | 18x1.5 | 24 | 35 | 250 |
APFFM2222 | 22x1.5 | 22x1.5 | 27 | 40 | 200 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.