Family Description: Unidirectional bent-axis piston pumps, from 12 to 108 cc, UNI, ISO 4 bolt, SAE-B and SAE-C configurations available.
CODE | PUMP TYPE | DISPLACEMENT CC | ROTATION | WEIGHT (Kg) |
---|---|---|---|---|
60600210123 | HDS 12 | 12,62 | RIGHT | 8,350 |
60600210129 | HDS 12 | 12,62 | LEFT | 8,350 |
60600210173 | HDS 17 | 16,98 | RIGHT | 8,350 |
60600210179 | HDS 17 | 16,98 | LEFT | 8,350 |
60600210253 | HDS 25 | 25,12 | RIGHT | 8,3700 |
60600210259 | HDS 25 | 25,12 | LEFT | 8,3500 |
60600210343 | HDS 34 | 33,80 | RIGHT | 8,3500 |
60600210349 | HDS 34 | 33,80 | LEFT | 8,3500 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.