Family Description: Unidirectional bent-axis piston pumps having two independent pressur lines of 53+53cc, 70+70cc, 70+53cc or 70+35cc.
CODE | PUMP TYPE | ROTATION | WEIGHT (Kg) |
---|---|---|---|
60400115053 | 53+53 | RIGHT | 21,500 |
60400115059 | 53+53 | LEFT | 21,380 |
60400117033 | 70+35 | RIGHT | 21,490 |
60400117039 | 70+35 | LEFT | 21,490 |
60400117053 | 70+53 | RIGHT | 22,150 |
60400117059 | 70+53 | LEFT | 22,180 |
60400117073 | 70+70 | RIGHT | 22,010 |
60400117079 | 70+70 | LEFT | 21,750 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.