Production material: Steel S355J2C
COD. | F | B | C | Kg |
---|---|---|---|---|
NBBORSG1/8 | 1/8” | 19 | 16 | 0,03 |
NBBORSG1/4 | 1/4” | 22 | 16 | 0,03 |
NBBORSG3/8 | 3/8” | 26 | 17 | 0,04 |
NBBORSG1/2 | 1/2” | 30 | 18 | 0,05 |
NBBORSG3/4 | 3/4" | 36 | 20 | 0,07 |
NBBORSG1 | 1” | 45 | 25 | 0,15 |
NBBORSG1-1/4 | 1”1/4 | 55 | 26 | 0,21 |
NBBORSG1-1/2 | 1”1/2 | 62 | 30 | 0,30 |
NBBORSG2 | 2” | 75 | 32 | 0,42 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.