Name | Ways | Stroke | BSP | UNF | Flow | Pressure |
---|---|---|---|---|---|---|
SVE053 | 3 | 4 mm | G3/8 | 3/4-16 UNF | 8 GPM | 5000 PSI |
SVE056 | 6 | 4 mm | G3/8 | 3/4-16 UNF | 8 GPM | 5000 PSI |
SVE083 | 3 | 4 mm | G1/2 | 7/8-14 UNF | 16 GPM | 5000 PSI |
SVE086 | 6 | 4 mm | G1/2 | 7/8-14 UNF | 16 GPM | 5000 PSI |
SVE123 | 3 | 5 mm | G3/4 | 1”1/16-12 UNF | 27 GPM | 5000 PSI |
SVE126 | 6 | 5 mm | G3/4 | 1”1/16-12 UNF | 27 GPM | 5000 PSI |
©2017 Hydrapac Italia S.r.l All rights reserved.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082 - Fax +39 051 6185568
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale 10.000,00 i.v.