Code | Thread | CH | L1 | Pressure PN |
---|---|---|---|---|
Thread F1 | mm | mm | bar | |
TMJ04 | 7/16" | 14 | 23.5 | 345 |
TMJ05 | 1/2" | 14 | 25 | 354 |
TMJ06 | 9/16" | 14 | 27.5 | 345 |
TMJ08 | 3/4" | 19 | 32 | 310 |
TMJ10 | 7/8" | 22 | 37 | 240 |
TMJ12 | 1".1/16 | 27 | 42 | 240 |
TMJ16 | 1".5/16 | 33 | 46 | 210 |
TMJ20 | 1".5/8 | 41 | 52.5 | 170 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.