Code | Thread | CH | L | Pressure PN |
---|---|---|---|---|
Thread F1 | mm | mm | bar | |
DBJ04 | 7/16" | 14 | 15.5 | 345 |
DBJ05 | 1/2" | 17 | 17 | 345 |
DBJ06 | 9/16" | 19 | 18.3 | 345 |
DBJ08 | 3/4" | 22 | 21.3 | 310 |
DBJ10 | 7/8" | 27 | 24.6 | 240 |
DBJ12 | 1".1/16 | 32 | 25.9 | 240 |
DBJ16 | 1".5/16 | 41 | 28.4 | 210 |
DBJ20 | 1".5/8 | 50 | 31 | 170 |
DBJ24 | 1".7/8 | 60 | 35.8 | 105 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.