Code | Thread | CH | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread T | mm | mm | mm | bar | |
AMNJ04T06 | 7/16" | 6 | 12 | 26 | 14 | 345 |
AMNJ05T08 | 1/2" | 8 | 14 | 26 | 14 | 345 |
AMNJ06T10 | 9/16" | 10 | 17 | 27.5 | 14.1 | 345 |
AMNJ08T12 | 3/4" | 12 | 22 | 29 | 16.7 | 310 |
AMNJ10T16 | 7/8" | 16 | 24 | 31.5 | 19.3 | 240 |
AMNJ12T20 | 1".1/16 | 20 | 30 | 40 | 21.9 | 240 |
AMNJ16T25 | 1".5/16 | 25 | 36 | 42 | 23.1 | 210 |
AMNJ20T32 | 1".5/8 | 32 | 46 | 45 | 24.3 | 170 |
AMNJ24T38 | 1".7/8 | 38 | 50 | 50 | 27.5 | 140 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.