Code | Thread | A | D | Pressure PN |
---|---|---|---|---|
Thread F1 | mm | mm | bar | |
ABSG02 | 1/8'' | 14 | 20 | 350 |
ABSG04 | 1/4'' | 16 | 22 | 300 |
ABSG06 | 3/8'' | 18 | 26 | 280 |
ABSG08 | 1/2'' | 18 | 30 | 200 |
ABSG12 | 3/4'' | 20 | 38 | 200 |
ABSG12H40 | 3/4'' | 40 | 38 | 200 |
ABSG16 | 1'' | 26 | 46 | 120 |
ABSG16H40 | 1'' | 40 | 46 | 120 |
ABSG20 | 1.1/4'' | 26 | 56 | 105 |
ABSG24 | 1.1/2'' | 30 | 62 | 105 |
ABSG32 | 2'' | 30 | 70 | 70 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.