Code | Thread | CH1 | CH2 | L | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
TFGG02 | 1/8'' | 14 | 15 | 28.5 | 350 |
TFGG04 | 1/4'' | 14 | 19 | 30.5 | 300 |
TFGG06 | 3/8'' | 19 | 22 | 36 | 280 |
TFGG08 | 1/2'' | 22 | 27 | 39 | 200 |
TFGG12 | 3/4'' | 27 | 32 | 45 | 200 |
TFGG16 | 1'' | 33 | 41 | 50 | 120 |
TFGG20 | 1.1/4'' | 41 | 50 | 64 | 105 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.