Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ARMFLM0414 | 1/4'' | 14x1.5 | 19 | 33 | 11 | 22 | 300 |
ARMFLM0616 | 3/8'' | 16x1.5 | 22 | 35 | 12.5 | 22.5 | 250 |
ARMFLM0618 | 3/8'' | 18x1.5 | 24 | 40 | 12.5 | 27.5 | 250 |
ARMFLM0818 | 1/2'' | 18x1.5 | 27 | 41 | 14 | 27 | 200 |
ARMFLM0822 | 1/2'' | 22x1.5 | 27 | 41 | 14 | 27 | 200 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.