Code | Thread | D | L | S | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | |
AOFMG1404 | 1/4'' | 14 | 24 | 14 | 24 |
AOFMG1406 | 3/8'' | 14 | 27 | 17 | 28 |
AOFMG1606 | 3/8'' | 16 | 27 | 17 | 28 |
AOFMG1806 | 3/8'' | 18 | 27 | 20 | 32 |
AOFMG1808 | 1/2'' | 18 | 32 | 21 | 35 |
AOFMG2206 | 3/8'' | 22 | 32 | 22 | 35 |
AOFMG2208 | 1/2'' | 22 | 35 | 22 | 35 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.