Code | Thread | CH | L | L1 | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
ATMG02 | 1/8'' | 14 | 15.5 | 9.5 | 350 |
ATMG04 | 1/4'' | 19 | 18 | 11 | 300 |
ATMG06 | 3/8'' | 22 | 20.5 | 12.5 | 280 |
ATMG08 | 1/2'' | 27 | 24 | 14 | 200 |
ATMG10 | 5/8'' | 30 | 27 | 16 | 200 |
ATMG12 | 3/4'' | 32 | 26 | 16 | 200 |
ATMG16 | 1'' | 41 | 31 | 18 | 120 |
ATMG20 | 1.1/4'' | 50 | 34 | 20 | 105 |
ATMG24 | 1.1/2'' | 55 | 36 | 22 | 105 |
ATMG32 | 2'' | 70 | 41 | 25 | 70 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.