Code | Thread | D | L | S | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | ||
AOFG0404B | 1/4'' | 1/4'' | 34.5 | 14 | 24 |
AOFG0604B | 1/4'' | 3/8'' | 39.5 | 17 | 28 |
AOFG0606B | 3/8'' | 3/8'' | 39.5 | 17 | 28 |
AOFG0608B | 1/2'' | 3/8'' | 45.5 | 17 | 28 |
AOFG0806B | 3/8'' | 1/2'' | 45 | 22 | 35 |
AOFG0808B | 1/2'' | 1/2'' | 46 | 22 | 35 |
AOFG1212B | 3/4'' | 3/4'' | 45 | 30 | 46 |
AOFG1616B | 1'' | 1'' | - | - | - |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.