Code | Thread | CH1 | CH2 | L | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
LFGM12 | 12X1.5 | 14 | 15 | 28.5 | 300 |
LFGM14 | 14X1.5 | 14 | 19 | 30.5 | 300 |
LFGM16 | 16X1.5 | 19 | 22 | 36 | 250 |
LFGM18 | 18X1.5 | 19 | 22 | 36 | 250 |
LFGM20 | 20X1.5 | 22 | 27 | 39 | 200 |
LFGM22 | 22X1.5 | 22 | 27 | 39 | 200 |
LFGM26 | 26X1.5 | 27 | 32 | 45 | 200 |
LFGM30 | 30X1.5 | 33 | 41 | 50 | 120 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.