Code | Thread | CH | L | Pressure PN |
---|---|---|---|---|
Thread F1 | mm | mm | bar | |
LMN02 | 1/8'' | 14 | 20.5 | 350 |
LMN04 | 1/4'' | 14 | 28 | 300 |
LMN06 | 3/8'' | 19 | 31 | 280 |
LMN08 | 1/2'' | 22 | 37.5 | 200 |
LMN12 | 3/4'' | 27 | 42 | 200 |
LMN16 | 1'' | 33 | 50 | 120 |
LMN20 | 1.1/4'' | 41 | 60 | 105 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.