CODE | INPUT | VOLTAGE | RATIO | WEIGHT (Kg) |
---|---|---|---|---|
10301000205 | 2 ISO femmina | ISO maschio | 1:1,26 | 21,3600 |
10301000223 | 2 ISO femmina | ISO maschio | 1:1,59 | 22,1100 |
10301000241 | 2 ISO femmina | 1-3/8 ASAE maschio | 1:1,26 | 22,7400 |
10301000269 | 2 ISO femmina | 1-3/8 ASAE maschio | 1:1,59 | 22,8100 |
10301000278 | 2 ISO femmina | 1-3/8 ASAE femmina | 1:1,26 | 22,5200 |
10301000287 | 2 ISO femmina | 1-3/8 ASAE femmina | 1:1,59 | 22,6300 |
* The figures and technical data set out in the tables are only intended as approximations.
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.