Family Description: Sae "b" 13t 7/8" bent-axis piston pump
CODE | PUMP TYPE | DISPLACEMENT CC | ROTATION | WEIGHT (Kg) |
---|---|---|---|---|
61307410473 | HDS 47 (GAS threading) | 47,13 | RIGHT | 14,800 |
61307410479 | HDS 47 (GAS threading) | 47,13 | LEFT | 14,800 |
61307410553 | HDS 55 (GAS threading) | 56,7 | RIGHT | 14,800 |
61307410559 | HDS 55 (GAS threading) | 56,7 | LEFT | 14,800 |
61307410643 | HDS 64 (GAS threading) | 63,56 | RIGHT | 14,800 |
61307410649 | HDS 64 (GAS threading) | 63,56 | LEFT | 14,800 |
61307450473 | HDS 47 (SAE threading) | 47,13 | RIGHT | 14,200 |
61307450479 | HDS 47 (SAE threading) | 47,13 | LEFT | 18,000 |
61307450553 | HDS 55 (SAE threading) | 56,7 | RIGHT | 14,200 |
61307450559 | HDS 55 (SAE threading) | 56,7 | LEFT | 14,200 |
61307450643 | HDS 64 (SAE threading) | 63,56 | RIGHT | 14,200 |
61307450649 | HDS 64 (SAE threading) | 63,56 | LEFT | 14,200 |
* The figures and technical data set out in the tables are only intended as approximations.