Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
APPMO06FFN04 | 9/16 | 1/4 | 22 | 22 | 53 | 31.5 | 630 |
APPMO09FFN04 | 11/16 | 1/4 | 27 | 27 | 55.5 | 34 | 630 |
APPMO11FFN06 | 13/16 | 3/8 | 30 | 30 | 59 | 36.5 | 630 |
APPMO13FFN08 | 1 | 1/2 | 36 | 36 | 69 | 40.5 | 420 |
APPMO14FFN12 | 1.3/16 | 3/4 | 41 | 41 | 71.5 | 41.5 | 420 |
APPMO15FFN16 | 1.7/16 | 1 | 46 | 46 | 78.5 | 42 | 420 |
APPMO21FFN20 | 1.11/16 | 1.1/4 | 50 | 50 | 81 | 42 | 280 |
APPMO32FFN24 | 2 | 1.1/2 | 60 | 60 | 81 | 42 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.