Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
APPMO06FFG04 | 9/16 | 1/4 | 22 | 22 | 52.5 | 31.5 | 630 |
APPMO09FFG04 | 11/16 | 1/4 | 27 | 27 | 55 | 34 | 630 |
APPMO11FFG06 | 13/16 | 3/8 | 30 | 30 | 58.5 | 36.5 | 630 |
APPMO13FFG08 | 1 | 1/2 | 36 | 36 | 66.5 | 40.5 | 420 |
APPMO14FFG12 | 1.3/16 | 3/4 | 41 | 41 | 70.5 | 41.5 | 420 |
APPMO15FFG16 | 1.7/16 | 1 | 46 | 46 | 73 | 42 | 420 |
APPMO21FFG20 | 1.11/16 | 1.1/4 | 50 | 50 | 78 | 42 | 280 |
APPMO32FFG24 | 2 | 1.1/2 | 60 | 60 | 80 | 42 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.