Run Tee male ORFS - adjustable metric male with O-ring and retaining seal

Run Tee male ORFS - adjustable metric male with O-ring and retaining seal

Code Thread CH1 CH2 L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
TMO06MOM10RB 9/16 10x1 14 14 21.5 30 315
TMO06MOM12RB 9/16 12x1.5 14 17 21.5 33 315
TMO09MOM14RB 11/16 14x1.5 19 19 25 35.5 315
TMO09MOM16RB 11/16 16x1.5 19 22 25 37.5 315
TMO11MOM16RB 13/16 16x1.5 22 22 28 37.5 315
TMO11MOM18RB 13/16 18x1.5 22 24 28 41 315
TMO11MOM22RB 13/16 22x1.5 27 27 31.5 49 250
TMO13MOM18RB 1 18x1.5 27 24 33.5 47.5 315
TMO13MOM22RB 1 22x1.5 27 27 33.5 49 250
TMO13MOM27RB 1 27x2 27 32 33.5 55.5 250
TMO14MOM22RB 1.3/16 22x1.5 30 27 37.5 49.5 250
TMO14MOM27RB 1.3/16 27x2 30 32 37.5 55.5 250
TMO14MOM33RB 1.3/16 33x2 33 41 38 59.5 160
TMO15MOM27RB 1.7/16 27x2 36 32 41.5 59.5 250
TMO15MOM33RB 1.7/16 33x2 36 41 41.5 59.5 160
TMO15MOM42RB 1.7/16 42x2 41 50 44.5 63 160
TMO21MOM42RB 1.11/16 42x2 41 50 44.5 63 160
TMO21MOM48RB 1.11/16 48x2 48 55 48.5 68.5 160
TMO32MOM48RB 2 48x2 48 55 49 68.5 160

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components