Code | Thread | CH | L1 |
---|---|---|---|
Thread F1 | mm | mm | |
DBO06 | 9/16" | 17 | 15 |
DBO09 | 11/16" | 22 | 17 |
DBO11 | 13/16" | 24 | 20 |
DBO13 | 1" | 30 | 24 |
DBO14 | 1.3/16" | 36 | 26.5 |
DBO15 | 1.7/16" | 41 | 27.5 |
DBO21 | 1.11/16" | 50 | 27.5 |
DBO32 | 2" | 60 | 27.5 |
* The figures and technical data set out in the tables are only intended as approximations.
©2017 Hydrapac Italia S.r.l All rights reserved.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082 - Fax +39 051 6185568
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale 10.000,00 i.v.