Code | Thread | CH1 | CH2 | L1 | L2 | L3 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
TPPMO0606P | 9/16 | 9/16 | 14 | 22 | 21.5 | 47 | 31.5 | 630 |
TPPMO0909P | 11/16 | 11/16 | 19 | 27 | 25 | 52 | 34 | 630 |
TPPMO1111P | 13/16 | 13/16 | 22 | 30 | 28 | 55.5 | 36.5 | 630 |
TPPMO1313P | 1 | 1 | 27 | 36 | 33.5 | 63 | 40.5 | 420 |
TPPMO1414P | 1.3/16 | 1.3/16 | 30 | 41 | 37.5 | 67 | 41.5 | 420 |
TPPMO1515P | 1.7/16 | 1.7/16 | 36 | 46 | 41.5 | 71 | 42 | 420 |
TPPMO2121P | 1.11/16 | 1.11/16 | 41 | 50 | 44.5 | 75.5 | 42 | 280 |
TPPMO3232P | 2 | 2 | 48 | 60 | 49 | 79.5 | 42 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.