Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMO06MU04 | 9/16 | 7/16 | 17 | 29 | 10 | 11 | 630 |
AMO06MU05 | 9/16 | 1/2 | 17 | 29 | 10 | 11 | 630 |
AMO06MU06 | 9/16 | 9/16 | 19 | 31 | 10 | 12 | 630 |
AMO06MU08 | 9/16 | 3/4 | 22 | 33,5 | 10 | 14 | 630 |
AMO09MU04 | 11/16 | 7/16 | 19 | 31 | 11 | 11 | 630 |
AMO09MU05 | 11/16 | 1/2 | 19 | 31 | 11 | 11 | 630 |
AMO09MU06 | 11/16 | 9/16 | 19 | 32 | 11 | 12 | 630 |
AMO09MU08 | 11/16 | 3/4 | 22 | 34,5 | 11 | 14 | 630 |
AMO09MU10 | 11/16 | 7/8 | 27 | 38,5 | 11 | 16 | 630 |
AMO09MU12 | 11/16 | 1.1/16 | 32 | 42,5 | 11 | 18.5 | 420 |
AMO11MU06 | 13/16 | 9/16 | 22 | 34,5 | 13 | 12 | 630 |
AMO11MU08 | 13/16 | 3/4 | 22 | 36,5 | 13 | 14 | 630 |
AMO11MU10 | 13/16 | 7/8 | 27 | 40,5 | 13 | 16 | 630 |
AMO11MU12 | 13/16 | 1.1/16 | 32 | 44,5 | 13 | 18.5 | 420 |
AMO11MU16 | 13/16 | 1.5/16 | 41 | 46 | 13 | 18.5 | 420 |
AMO13MU08 | 1 | 3/4 | 27 | 41 | 15.5 | 14 | 420 |
AMO13MU10 | 1 | 7/8 | 27 | 43 | 15.5 | 16 | 420 |
AMO13MU12 | 1 | 1.1/16 | 32 | 47 | 15.5 | 18.5 | 420 |
AMO14MU08 | 1.3/16 | 3/4 | 32 | 44 | 17 | 14 | 420 |
AMO14MU10 | 1.3/16 | 7/8 | 32 | 46 | 17 | 16 | 420 |
AMO14MU12 | 1.3/16 | 1.1/16 | 32 | 48,5 | 17 | 18.5 | 420 |
AMO14MU16 | 1.3/16 | 1.5/16 | 41 | 50 | 17 | 18.5 | 420 |
AMO15MU12 | 1.7/16 | 1.1/16 | 41 | 50,5 | 17.5 | 18.5 | 420 |
AMO15MU16 | 1.7/16 | 1.5/16 | 41 | 50,5 | 17.5 | 18.5 | 420 |
AMO15MU20 | 1.7/16 | 1.5/8 | 46 | 48,5 | 17.5 | 15 | 280 |
AMO21MU16 | 1.11/16 | 1.5/16 | 46 | 52 | 17.5 | 18.5 | 280 |
AMO21MU20 | 1.11/16 | 1.5/8 | 46 | 52 | 17.5 | 18.5 | 280 |
AMO21MU24 | 1.11/16 | 1.7/8 | 55 | 54 | 17.5 | 18.5 | 280 |
AMO32MU20 | 2 | 1.5/8 | 55 | 50,5 | 17.5 | 15 | 280 |
AMO32MU24 | 2 | 1.7/8 | 55 | 54 | 17.5 | 18.5 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.