Adaptor male ORFS - male ORFS

Adaptor male ORFS - male ORFS

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
AMO0606 9/16 9/16 17 27.5 10 10 630
AMO0906 11/16 9/16 19 30 11 10 630
AMO0909 11/16 11/16 19 31 11 11 630
AMO1109 13/16 11/16 22 33.5 13 11 630
AMO1111 13/16 13/16 22 35.5 13 13 630
AMO1311 1 13/16 27 40 15.5 13 420
AMO1313 1 1 27 42.5 15.5 15.5 420
AMO1409 1.3/16 11/16 32 41 17 11 420
AMO1411 1.3/16 13/16 32 43 17 13 420
AMO1413 1.3/16 1 32 45.5 17 15.5 420
AMO1414 1.3/16 1.3/16 32 47 17 17 420
AMO1514 1.7/16 1.3/16 41 49 17.5 17 420
AMO1515 1.7/16 1.7/16 41 49.5 17.5 17.5 420
AMO2115 1.11/16 1.7/16 46 51.5 17.5 17.5 280
AMO2121 1.11/16 1.11/16 46 51.5 17.5 17.5 280
AMO3232 2 2 55 53 17.5 17.5 280

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components