Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMO06MJ04 | 9/16 | 7/16 | 17 | 31.5 | 10 | 14 | 450 |
AMO09MJ05 | 11/16 | 1/2 | 19 | 34 | 11 | 14 | 450 |
AMO09MJ06 | 11/16 | 9/16 | 19 | 34 | 11 | 14.1 | 350 |
AMO11MJ08 | 13/16 | 3/4 | 22 | 39 | 13 | 16.7 | 350 |
AMO13MJ10 | 1 | 7/8 | 27 | 46.5 | 15.5 | 19.3 | 350 |
AMO14MJ12 | 1.3/16 | 1.1/16 | 32 | 52 | 17 | 21.9 | 350 |
AMO15MJ16 | 1.7/16 | 1.5/16 | 41 | 55 | 17.5 | 23.1 | 290 |
AMO21MJ20 | 1.11/16 | 1.5/8 | 46 | 58.5 | 17.5 | 24.3 | 240 |
AMO32MJ24 | 2 | 1.7/8 | 55 | 63 | 17.5 | 27.5 | 240 |
* The figures and technical data set out in the tables are only intended as approximations.