Code | Thread | CH | L1 | L2 | L3 | T | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | psi | |
AMO06ME06L | 9/16 | 12x1.5 | 17 | 10 | 10.5 | 17.5 | 6L | 315 |
AMO06ME08L | 9/16 | 14x1.5 | 17 | 10 | 10.5 | 17.5 | 8L | 315 |
AMO09ME10L | 11/16 | 16x1.5 | 19 | 11 | 13 | 20 | 10L | 315 |
AMO11ME12L | 13/16 | 18x1.5 | 22 | 13 | 13.5 | 20.5 | 12L | 315 |
AMO13ME15L | 1 | 22x1.5 | 27 | 15.5 | 16.5 | 23.5 | 15L | 315 |
AMO14ME18L | 1.3/16 | 26x1.5 | 32 | 17 | 17.5 | 25 | 18L | 315 |
AMO15ME22L | 30x2 | 41 | 17.5 | 21 | 28.5 | 22L | 160 | |
AMO21ME28L | 1.7/16 | 36x2 | 46 | 17.5 | 23 | 30.5 | 28L | 160 |
AMO32ME35L | 1.11/16 | 45x2 | 55 | 17.5 | 23.5 | 34 | 35L | 160 |
AMO32ME42L | 2 | 52x2 | 55 | 17.5 | 23 | 34 | 42L | 160 |
AMO06ME06S | 2 | 14x1.5 | 17 | 10 | 12.5 | 19.5 | 6S | 630 |
AMO06ME08S | 9/16 | 16x1.5 | 17 | 10 | 12.5 | 19.5 | 8S | 630 |
AMO09ME10S | 9/16 | 18x1.5 | 19 | 11 | 13.5 | 21 | 10S | 630 |
AMO11ME12S | 11/16 | 20x1.5 | 22 | 13 | 14 | 21.5 | 12S | 630 |
AMO13ME14S | 13/16 | 22x1.5 | 27 | 15.5 | 19.5 | 28.5 | 14S | 420 |
AMO13ME16S | 1 | 24x1.5 | 27 | 15.5 | 20 | 28.5 | 16S | 400 |
AMO14ME20S | 1 | 30x2 | 32 | 17 | 18.5 | 29 | 20S | 400 |
AMO15ME25S | 1.3/16 | 36x2 | 41 | 17.5 | 20.5 | 31.5 | 25S | 400 |
AMO21ME30S | 1.7/16 | 42x2 | 46 | 17.5 | 23 | 36.5 | 30S | 280 |
AMO32ME38S | 1.11/16 | 52x2 | 55 | 17.5 | 24 | 40 | 38S | 280 |
* The figures and technical data set out in the tables are only intended as approximations.