Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMO06MG02SV | 9/16 | 1/8 | 17 | 25.5 | 8 | 10 | 400 |
AMO06MG04SV | 9/16 | 1/4 | 17 | 28.5 | 11 | 10 | 400 |
AMO06MG06SV | 9/16 | 3/8 | 17 | 29.5 | 12 | 10 | 400 |
AMO09MG04SV | 11/16 | 1/4 | 19 | 31 | 11 | 11 | 400 |
AMO09MG06SV | 11/16 | 3/8 | 19 | 32 | 12 | 11 | 400 |
AMO09MG08SV | 11/16 | 1/2 | 22 | 34.5 | 14 | 11 | 350 |
AMO11MG04SV | 13/16 | 1/4 | 22 | 33.5 | 11 | 13 | 400 |
AMO11MG06SV | 13/16 | 3/8 | 22 | 34.5 | 12 | 13 | 400 |
AMO11MG08SV | 13/16 | 1/2 | 22 | 36.5 | 14 | 13 | 350 |
AMO11MG12SV | 13/16 | 3/4 | 27 | 40.5 | 16 | 13 | 315 |
AMO13MG06SV | 1 | 3/8 | 27 | 39 | 12 | 15.5 | 400 |
AMO13MG08SV | 1 | 1/2 | 27 | 41 | 14 | 15.5 | 350 |
AMO13MG10SV | 1 | 5/8 | 27 | 43 | 16 | 15.5 | 350 |
AMO13MG12SV | 1 | 3/4 | 27 | 43 | 16 | 15.5 | 315 |
AMO14MG08SV | 1.3/16 | 1/2 | 32 | 44 | 14 | 17 | 350 |
AMO14MG12SV | 1.3/16 | 3/4 | 32 | 46 | 16 | 17 | 315 |
AMO14MG16SV | 1.3/16 | 1 | 41 | 50.5 | 19 | 17 | 250 |
AMO15MG12SV | 1.7/16 | 3/4 | 41 | 48 | 16 | 17.5 | 315 |
AMO15MG16SV | 1.7/16 | 1 | 41 | 51 | 19 | 17.5 | 250 |
AMO15MG20SV | 1.7/16 | 1.1/4 | 46 | 54 | 20 | 17.5 | 200 |
AMO21MG20SV | 1.11/16 | 1.1/4 | 50 | 54 | 20 | 17.5 | 200 |
AMO32MG24SV | 2 | 1.1/2 | 55 | 58.5 | 23 | 17.5 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.