Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMO06MOM10R | 9/16 | 10x1 | 14 | 14 | 21.5 | 30 | 315 |
LMO06MOM12R | 9/16 | 12x1.5 | 14 | 17 | 21.5 | 33 | 315 |
LMO09MOM14R | 11/16 | 14x1.5 | 19 | 19 | 25 | 35.5 | 315 |
LMO09MOM16R | 11/16 | 16x1.5 | 19 | 22 | 25 | 37.5 | 315 |
LMO11MOM16R | 13/16 | 16x1.5 | 22 | 22 | 28 | 37.5 | 315 |
LMO11MOM18R | 13/16 | 18x1.5 | 22 | 22 | 28 | 41 | 315 |
LMO11MOM22R | 13/16 | 22x1.5 | 27 | 27 | 31.5 | 49 | 250 |
LMO13MOM18R | 1 | 18x1.5 | 27 | 24 | 33.5 | 47.5 | 315 |
LMO13MOM22R | 1 | 22x1.5 | 27 | 27 | 33.5 | 49 | 250 |
LMO13MOM27R | 1 | 27x2 | 27 | 32 | 33.5 | 55.5 | 250 |
LMO14MOM22R | 1.3/16 | 22x1.5 | 30 | 27 | 37.5 | 49.5 | 250 |
LMO14MOM27R | 1.3/16 | 27x2 | 30 | 32 | 37.5 | 55.5 | 250 |
LMO14MOM33R | 1.3/16 | 33x2 | 33 | 41 | 38 | 59.5 | 160 |
LMO15MOM27R | 1.7/16 | 27x2 | 36 | 32 | 41.5 | 59.5 | 250 |
LMO15MOM33R | 1.7/16 | 33x2 | 36 | 41 | 41.5 | 59.5 | 160 |
LMO15MOM42R | 1.7/16 | 42x2 | 41 | 50 | 44.5 | 63 | 160 |
LMO21MOM42R | 1.11/16 | 42x2 | 41 | 50 | 44.5 | 63 | 160 |
LMO21MOM48R | 1.11/16 | 48x2 | 48 | 55 | 48.5 | 68.5 | 160 |
LMO32MOM48R | 2 | 48x2 | 48 | 55 | 49 | 68.5 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.