Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMO06MOG02 | 9/16 | 1/8 | 14 | 14 | 21.5 | 30 | 350 |
LMO06MOG04 | 9/16 | 1/4 | 14 | 19 | 21.5 | 35 | 315 |
LMO06MOG06 | 9/16 | 3/8 | 19 | 22 | 23.5 | 38 | 250 |
LMO09MOG04 | 11/16 | 1/4 | 19 | 19 | 25 | 37 | 315 |
LMO09MOG06 | 11/16 | 3/8 | 19 | 22 | 25 | 38 | 250 |
LMO09MOG08 | 11/16 | 1/2 | 22 | 27 | 28 | 48 | 250 |
LMO11MOG04 | 13/16 | 1/4 | 19 | 19 | 28 | 37 | 315 |
LMO11MOG06 | 13/16 | 3/8 | 22 | 22 | 28 | 38 | 250 |
LMO11MOG08 | 13/16 | 1/2 | 22 | 27 | 30 | 48 | 250 |
LMO11MOG12 | 13/16 | 3/4 | 27 | 36 | 31.5 | 51.5 | 250 |
LMO13MOG04 | 1 | 1/4 | 27 | 19 | 33.5 | 42.5 | 315 |
LMO13MOG06 | 1 | 3/8 | 27 | 22 | 33.5 | 42.5 | 250 |
LMO13MOG08 | 1 | 1/2 | 27 | 27 | 33.5 | 48 | 250 |
LMO13MOG12 | 1 | 3/4 | 27 | 36 | 33.5 | 51.5 | 250 |
LMO13MOG16 | 1 | 1 | 33 | 41 | 37 | 58.5 | 200 |
LMO14MOG04 | 1.3/16 | 1/4 | 30 | 19 | 37.5 | 43.5 | 315 |
LMO14MOG08 | 1.3/16 | 1/2 | 30 | 27 | 37.5 | 49 | 250 |
LMO14MOG12 | 1.3/16 | 3/4 | 30 | 36 | 37.5 | 51.5 | 250 |
LMO14MOG16 | 1.3/16 | 1 | 33 | 41 | 38 | 58.5 | 200 |
LMO15MOG04 | 1.7/16 | 1/4 | 36 | 19 | 41.5 | 52 | 315 |
LMO15MOG12 | 1.7/16 | 3/4 | 36 | 36 | 41.5 | 57.5 | 250 |
LMO15MOG16 | 1.7/16 | 1 | 36 | 41 | 41.5 | 58.5 | 200 |
LMO15MOG20 | 1.7/16 | 1.1/4 | 41 | 50 | 44.5 | 60.5 | 200 |
LMO21MOG16 | 1.11/16 | 1 | 41 | 41 | 44.5 | 60.5 | 200 |
LMO21MOG20 | 1.11/16 | 1.1/4 | 41 | 50 | 44.5 | 60.5 | 200 |
LMO21MOG24 | 1.11/16 | 1.1/2 | 48 | 55 | 48.5 | 64 | 160 |
LMO32MOG24 | 2 | 1.1/2 | 48 | 55 | 49 | 64 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.