90° Adaptor male ORFS - male NPT

90° Adaptor male ORFS - male NPT

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
LMO06MN02 9/16 1/8 14 21.5 20 420
LMO06MN04 9/16 1/4 14 21.5 28 630
LMO06MN06 9/16 3/8 19 23.5 31 630
LMO09MN04 11/16 1/4 19 25 31 630
LMO09MN06 11/16 3/8 19 25 31 630
LMO09MN08 11/16 1/2 22 28 37.5 630
LMO11MN04 13/16 1/4 22 28 31 630
LMO11MN06 13/16 3/8 22 28 31 630
LMO11MN08 13/16 1/2 22 30 37.5 630
LMO11MN12 13/16 3/4 27 31.5 40 420
LMO13MN06 1 3/8 27 33.5 33 420
LMO13MN08 1 1/2 27 33.5 37.5 420
LMO13MN12 1 3/4 27 33.5 40 420
LMO14MN08 1.3/16 1/2 30 37.5 40 420
LMO14MN12 1.3/16 3/4 30 37.5 40 420
LMO14MN16 1.3/16 1 33 38 50 420
LMO15MN12 1.7/16 3/4 36 41.5 45.5 420
LMO15MN16 1.7/16 1 36 41.5 50 420
LMO21MN16 1.11/16 1 41 44.5 51 280
LMO21MN20 1.11/16 1.1/4 41 44.5 60 280
LMO32MN20 2 1.1/4 48 49 66 280
LMO32MN24 2 1.1/2 48 49 67 280

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components