Code | Thread | CH1 | CH2 | CH3 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
LFGO06MOU04 | 9/16 | 7/16 | 14 | 17 | 14 | 26.5 | 32.5 | 420 |
LFGO09MOU06 | 11/16 | 9/16 | 19 | 22 | 17 | 29 | 37 | 420 |
LFGO11MOU08 | 13/16 | 3/4 | 22 | 24 | 22 | 38 | 40.5 | 420 |
LFGO13MOU10 | 1 | 7/8 | 27 | 30 | 27 | 41 | 50 | 420 |
LFGO14MOU12 | 1.3/16 | 1.1/16 | 30 | 36 | 32 | 46.5 | 55 | 420 |
LFGO15MOU16 | 1.7/16 | 1.5/16 | 36 | 41 | 41 | 53.5 | 59.5 | 380 |
LFGO21MOU20 | 1.11/16 | 1.5/8 | 41 | 50 | 50 | 58 | 62 | 280 |
LFGO32MOU24 | 2 | 1.7/8 | 48 | 60 | 55 | 61 | 66 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.