Code | Thread | CH1 | CH2 | L1 | L2 | L3 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
QPPMO0606 | 9/16 | 9/16 | 14 | 22 | 16 | 44 | 31.5 | 630 |
QPPMO0909 | 11/16 | 11/16 | 19 | 27 | 19 | 48.5 | 34 | 630 |
QPPMO1111 | 13/16 | 13/16 | 22 | 30 | 20.5 | 51 | 36.5 | 630 |
QPPMO1313 | 1 | 1 | 27 | 36 | 23.5 | 56.5 | 40.5 | 420 |
QPPMO1414 | 1.3/16 | 1.3/16 | 30 | 41 | 26 | 60.5 | 41.5 | 420 |
QPPMO1515 | 1.7/16 | 1.7/16 | 36 | 46 | 30 | 65 | 42 | 420 |
QPPMO2121 | 1.11/16 | 1.11/16 | 41 | 50 | 32 | 67 | 42 | 280 |
QPPMO3232 | 2 | 2 | 48 | 60 | 37 | 67 | 42 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.