Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
QMO06MOM10R | 9/16 | 10x1 | 14 | 14 | 16 | 27 | 315 |
QMO06MOM12R | 9/16 | 12x1.5 | 14 | 17 | 16 | 30 | 315 |
QMO09MOM14R | 11/16 | 14x1.5 | 19 | 19 | 19 | 31 | 315 |
QMO09MOM16R | 11/16 | 16x1.5 | 19 | 22 | 19 | 33 | 315 |
QMO11MOM16R | 13/16 | 16x1.5 | 19 | 22 | 20.5 | 33 | 315 |
QMO11MOM18R | 13/16 | 18x1.5 | 22 | 24 | 20.5 | 36.5 | 315 |
QMO11MOM22R | 13/16 | 22x1.5 | 27 | 27 | 21.5 | 44 | 250 |
QMO13MOM18R | 1 | 18x1.5 | 27 | 24 | 23.5 | 42.5 | 315 |
QMO13MOM22R | 1 | 22x1.5 | 27 | 27 | 23.5 | 44 | 250 |
QMO13MOM27R | 1 | 27x2 | 27 | 32 | 23.5 | 50 | 250 |
QMO14MOM22R | 1.3/16 | 22x1.5 | 30 | 27 | 26 | 44 | 250 |
QMO14MOM27R | 1.3/16 | 27x2 | 30 | 32 | 26 | 50 | 250 |
QMO14MOM33R | 1.3/16 | 33x2 | 33 | 41 | 29.5 | 52.5 | 160 |
QMO15MOM27R | 1.7/16 | 27x2 | 36 | 32 | 30 | 52.5 | 250 |
QMO15MOM33R | 1.7/16 | 33x2 | 36 | 41 | 30 | 52.5 | 250 |
QMO15MOM42R | 1.7/16 | 42x2 | 41 | 50 | 32 | 54 | 160 |
QMO21MOM42R | 1.11/16 | 42x2 | 41 | 50 | 32 | 54 | 160 |
QMO21MOM48R | 1.11/16 | 48x2 | 48 | 55 | 35.5 | 56.5 | 160 |
QMO32MOM48R | 2 | 48x2 | 48 | 55 | 37 | 56.5 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.