Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
QMO06MN02 | 9/16 | 1/8 | 14 | 16 | 16.5 | 420 |
QMO06MN04 | 9/16 | 1/4 | 14 | 16 | 22 | 630 |
QMO06MN06 | 9/16 | 3/8 | 19 | 17.5 | 24 | 630 |
QMO09MN04 | 11/16 | 1/4 | 19 | 19 | 24 | 630 |
QMO09MN06 | 11/16 | 3/8 | 19 | 19 | 24 | 630 |
QMO09MN08 | 11/16 | 1/2 | 22 | 20 | 29.5 | 630 |
QMO11MN04 | 13/16 | 1/4 | 22 | 20.5 | 24 | 630 |
QMO11MN06 | 13/16 | 3/8 | 22 | 20.5 | 24 | 630 |
QMO11MN08 | 13/16 | 1/2 | 22 | 21 | 29.5 | 630 |
QMO11MN12 | 13/16 | 3/4 | 27 | 21.5 | 30.5 | 420 |
QMO13MN06 | 1 | 3/8 | 27 | 23.5 | 27 | 420 |
QMO13MN08 | 1 | 1/2 | 27 | 23.5 | 30.5 | 420 |
QMO13MN12 | 1 | 3/4 | 27 | 23.5 | 30.5 | 420 |
QMO14MN08 | 1.3/16 | 1/2 | 30 | 26 | 30.5 | 420 |
QMO14MN12 | 1.3/16 | 3/4 | 30 | 26 | 30.5 | 420 |
QMO14MN16 | 1.3/16 | 1 | 33 | 29.5 | 38 | 420 |
QMO15MN12 | 1.7/16 | 3/4 | 36 | 30 | 33 | 420 |
QMO15MN16 | 1.7/16 | 1 | 36 | 30 | 38 | 420 |
QMO21MN16 | 1.11/16 | 1 | 41 | 32 | 41 | 280 |
QMO21MN20 | 1.11/16 | 1.1/4 | 41 | 32 | 42 | 280 |
QMO32MN20 | 2 | 1.1/4 | 48 | 37 | 44 | 280 |
QMO32MN24 | 2 | 1.1/2 | 48 | 37 | 45 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.