Code | Thread | CH1 | CH2 | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
APPMJ04 | 7/16" | 7/16" | 17 | 17 | 52.5 | 14 | 31.5 | 345 |
APPMJ05 | 1/2" | 1/2" | 19 | 19 | 52.5 | 14 | 31.5 | 345 |
APPMJ06 | 9/16" | 9/16" | 22 | 22 | 55.5 | 14.1 | 33.5 | 345 |
APPMJ08 | 3/4" | 3/4" | 24 | 24 | 61 | 16.7 | 36.6 | 310 |
APPMJ10 | 7/8" | 7/8" | 30 | 30 | 69.5 | 19.3 | 41.1 | 240 |
APPMJ12 | 1".1/16 | 1".1/16 | 36 | 36 | 78.5 | 21.9 | 45.4 | 240 |
APPMJ16 | 1".5/16 | 1".5/16 | 41 | 41 | 80 | 23.1 | 45.4 | 210 |
APPMJ20 | 1".5/8 | 1".5/8 | 50 | 50 | 84 | 24.3 | 46.7 | 170 |
APPMJ24 | 1".7/8 | 1".7/8 | 55 | 55 | 89.5 | 27.5 | 47 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.