Code | Thread | CH1 | CH2 | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
APPMJ04FFN02 | 7/16" | 1/8" | 17 | 17 | 47.5 | 31.5 | 9.5 | 345 |
APPMJ04FFN04 | 7/16" | 1/4" | 17 | 19 | 52.5 | 31.5 | 14 | 345 |
APPMJ05FFN02 | 1/2" | 1/8" | 19 | 19 | 47.5 | 31.5 | 9.5 | 345 |
APPMJ05FFN04 | 1/2" | 1/4" | 19 | 19 | 52.5 | 31.5 | 14 | 345 |
APPMJ06FFN02 | 9/16" | 1/8" | 17 | 22 | 49.5 | 39.5 | 9.5 | 345 |
APPMJ06FFN04 | 9/16" | 1/4" | 22 | 22 | 54.5 | 33.5 | 14 | 345 |
APPMJ06FFN06 | 9/16" | 3/8" | 24 | 22 | 56 | 33.5 | 14.5 | 310 |
APPMJ08FFN04 | 3/4" | 1/4" | 22 | 24 | 59 | 37.6 | 14 | 310 |
APPMJ08FFN06 | 3/4" | 3/8" | 24 | 24 | 60 | 37.6 | 14.5 | 310 |
APPMJ08FFN08 | 3/4" | 1/2" | 30 | 24 | 64 | 37.5 | 19 | 240 |
APPMJ10FFN08 | 7/8" | 1/2" | 30 | 30 | 67.5 | 41.1 | 19 | 240 |
APPMJ12FFN08 | 1".1/16 | 1/2" | 30 | 36 | 72 | 45.4 | 19 | 240 |
APPMJ12FFN12 | 1".1/16 | 3/4" | 36 | 36 | 74.5 | 45.4 | 19.5 | 240 |
APPMJ16FFN16 | 1".5/16 | 1" | 41 | 41 | 76.5 | 45.4 | 23.5 | 210 |
APPMJ20FFN20 | 1".5/8 | 1".1/4 | 50 | 50 | 83 | 46.7 | 24 | 170 |
APPMJ24FFN24 | 1".7/8 | 1".1/2 | 60 | 55 | 85 | 47 | 24 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.