Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
TMJ04MGK02B | 7/16" | 1/8" | 14 | 23.5 | 20 | 345 |
TMJ04MGK04B | 7/16" | 1/4" | 14 | 24.5 | 28 | 345 |
TMJ05MGK02B | 1/2" | 1/8" | 14 | 25 | 20 | 345 |
TMJ05MGK04B | 1/2" | 1/4" | 14 | 25 | 28 | 345 |
TMJ06MGK04B | 9/16" | 1/4" | 14 | 27.5 | 28 | 345 |
TMJ06MGK06B | 9/16" | 3/8" | 19 | 32 | 31 | 310 |
TMJ08MGK06B | 3/4" | 3/8" | 19 | 32 | 31 | 310 |
TMJ08MGK08B | 3/4" | 1/2" | 22 | 34 | 37.5 | 240 |
TMJ10MGK06B | 7/8" | 3/8" | 22 | 37 | 31.5 | 240 |
TMJ10MGK08B | 7/8" | 1/2" | 22 | 37 | 37.5 | 240 |
TMJ10MGK12B | 7/8" | 3/4" | 27 | 39 | 40 | 240 |
TMJ12MGK08B | 1".1/16 | 1/2" | 27 | 42 | 37.5 | 240 |
TMJ12MGK12B | 1".1/16 | 3/4" | 33 | 42 | 40 | 240 |
TMJ16MGK12B | 1".5/16 | 3/4" | 33 | 46 | 44.5 | 210 |
TMJ16MGK16B | 1".5/16 | 1" | 33 | 46 | 50 | 210 |
TMJ20MGK16B | 1".5/8 | 1" | 41 | 57 | 51 | 170 |
TMJ20MGK20B | 1".5/8 | 1".1/4 | 41 | 57 | 60 | 170 |
* The figures and technical data set out in the tables are only intended as approximations.