Run Tee male JIC - male BSPP / O-ring and retaining seal

Run Tee male JIC - male BSPP / O-ring and retaining seal

Code Thread CH1 CH2 L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
TMJ04MOG02B 7/16" 1/8" 14 14 23.5 26 310
TMJ04MOG04B 7/16" 1/4" 14 19 24 34 275
TMJ04MOG06B 7/16" 3/8" 19 22 29 37 275
TMJ04MOG08B 7/16" 1/2" 22 27 31 43 210
TMJ05MOG02B 1/2" 1/8" 14 14 25 30 275
TMJ05MOG04B 1/2" 1/4" 14 19 25 34 275
TMJ05MOG06B 1/2" 3/8" 19 22 29 37 210
TMJ06MOG04B 9/16" 1/4" 14 19 27.5 32 275
TMJ06MOG06B 9/16" 3/8" 19 22 29.5 37 210
TMJ06MOG08B 9/16" 1/2" 22 27 31 45 210
TMJ08MOG04B 3/4" 1/4" 19 19 32 38 275
TMJ08MOG06B 3/4" 3/8" 19 22 32 37 275
TMJ08MOG08B 3/4" 1/2" 22 27 34 45.5 210
TMJ08MOG12B 3/4" 3/4" 27 36 36 49 210
TMJ10MOG06B 7/8" 3/8" 22 22 36 37.5 210
TMJ10MOG08B 7/8" 1/2" 22 27 37 45.5 210
TMJ10MOG12B 7/8" 3/4" 27 36 39 49 210
TMJ12MOG08B 1".1/16 1/2" 27 27 42 47 210
TMJ12MOG12B 1".1/16 3/4" 27 36 42 50 210
TMJ12MOG16B 1".1/16 1" 33 41 47 54.5 170
TMJ16MOG12B 1".5/16 3/4" 33 36 47 54.5 170
TMJ16MOG16B 1".5/16 1" 33 41 47 53 170
TMJ16MOG20B 1".5/16 1".1/4 41 50 52 58 170
TMJ20MOG16B 1".5/8 1" 41 41 53 58 140
TMJ20MOG20B 1".5/8 1".1/4 41 50 53 63 140

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components