Code | Thread | CH | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | |
TMJ04FFN02B | 7/16" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ04FFN04B | 7/16" | 1/4" | 19 | 29 | 22.5 | 345 |
TMJ05FFN02B | 1/2" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ05FFN04B | 1/2" | 1/4" | 19 | 29 | 22.5 | 345 |
TMJ06FFN02B | 9/16" | 1/8" | 14 | 27.5 | 17 | 345 |
TMJ06FFN04B | 9/16" | 1/4" | 19 | 31 | 22.5 | 345 |
TMJ06FFN06B | 9/16" | 3/8" | 22 | 31.5 | 26 | 310 |
TMJ08FFN04B | 3/4" | 1/4" | 19 | 32 | 22.5 | 310 |
TMJ08FFN06B | 3/4" | 3/8" | 22 | 36 | 36 | 310 |
TMJ08FFN08B | 3/4" | 1/2" | - | - | - | 240 |
TMJ10FFN08B | 7/8" | 1/2" | 27 | 42 | 31 | 240 |
TMJ12FFN08B | 1".1/16 | 1/2" | 27 | 42 | 31 | 240 |
TMJ12FFN12B | 1".1/16 | 3/4" | 33 | 48 | 34.5 | 240 |
TMJ16FFN16B | 1".5/16 | 1" | 41 | 55 | 41 | 210 |
* The figures and technical data set out in the tables are only intended as approximations.