Run Tee male JIC - fixed female BSPP

Run Tee male JIC - fixed female BSPP

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TMJ04FFG02B 7/16" 1/8" 14 27.5 17 345
TMJ04FFG04B 7/16" 1/4" 19 29 22.5 345
TMJ05FFG02B 1/2" 1/8" - - - 310
TMJ05FFG04B 1/2" 1/4" 14 27.5 17 345
TMJ06FFG04B 9/16" 1/4" 19 29 22.5 345
TMJ06FFG06B 9/16" 3/8" 19 31 22.5 345
TMJ06FFG08B 9/16" 1/2" 22 31.5 26 310
TMJ08FFG04B 3/4" 1/4" 19 32 22.5 310
TMJ08FFG06B 3/4" 3/8" 22 36 26 310
TMJ08FFG08B 3/4" 1/2" 27 36 31 240
TMJ10FFG08B 7/8" 1/2" 27 42 31 240
TMJ12FFG08B 1".1/16 1/2" 27 42 31 240
TMJ12FFG12B 1".1/16 3/4" 33 48 34.5 240
TMJ16FFG16B 1".5/16 1" 41 55 41 210
TMJ20FFG16B 1".5/8 1" 41 55 41 170

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components