Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MM10L | 7/16" | 10x1 | 14 | 51 | 35 | 9 | 350 |
AMJ05MM10L | 1/2" | 10x1 | 14 | 53 | 37 | 9 | 350 |
AMJ05MM12L | 1/2" | 12x1.5 | 17 | 55.5 | 37 | 11 | 350 |
AMJ05MM14L | 1/2" | 14x1.5 | 19 | 56.5 | 37 | 11 | 350 |
AMJ06MM14L | 9/16" | 14x1.5 | 19 | 58.5 | 39 | 11 | 350 |
AMJ06MM16L | 9/16" | 16x1.5 | 22 | 60 | 39 | 12.5 | 350 |
AMJ08MM16L | 3/4" | 16x1.5 | 22 | 69 | 48 | 12.5 | 350 |
AMJ08MM18L | 3/4" | 18x1.5 | 24 | 70.5 | 48 | 13.5 | 350 |
AMJ10MM18L | 7/8" | 18x1.5 | 24 | 75.5 | 53 | 13.5 | 350 |
AMJ10MM22L | 7/8" | 22x1.5 | 27 | 78 | 53 | 15 | 315 |
AMJ12MM22L | 1".1/16 | 22x1.5 | 27 | 89 | 63 | 15 | 315 |
AMJ12MM27L | 1".1/16 | 27x2 | 32 | 92.5 | 63 | 18.5 | 315 |
AMJ16MM27L | 1".5/16 | 27x2 | 36 | 102 | 72 | 18.5 | 280 |
AMJ16MM33L | 1".5/16 | 33x2 | 41 | 102.5 | 72 | 18.5 | 280 |
AMJ20MM42L | 1".5/8 | 42x2 | 50 | 121 | 88 | 19 | 240 |
AMJ24MM48L | 1".7/8 | 48x2 | 55 | 136 | 98 | 22 | 240 |
* The figures and technical data set out in the tables are only intended as approximations.