Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MM10RL | 7/16" | 10x1 | 14 | 50.5 | 35 | 7.5 | 350 |
AMJ05MM10RL | 1/2" | 10x1 | 14 | 53 | 37 | 7.5 | 350 |
AMJ05MM12RL | 1/2" | 12x1.5 | 17 | 55 | 37 | 9.6 | 350 |
AMJ05MM14RL | 1/2" | 14x1.5 | 19 | 55 | 37 | 9.6 | 350 |
AMJ06MM14RL | 9/16" | 14x1.5 | 19 | 57 | 39 | 9.6 | 350 |
AMJ06MM16RL | 9/16" | 16x1.5 | 22 | 60 | 39 | 11.1 | 350 |
AMJ08MM16RL | 3/4" | 16x1.5 | 22 | 69 | 48 | 11.1 | 350 |
AMJ08MM18RL | 3/4" | 18x1.5 | 24 | 71 | 48 | 12.6 | 350 |
AMJ10MM18RL | 7/8" | 18x1.5 | 24 | 76 | 53 | 12.6 | 350 |
AMJ10MM22RL | 7/8" | 22x1.5 | 27 | 78 | 53 | 13.6 | 315 |
AMJ12MM22RL | 1".1/16 | 22x1.5 | 27 | 88 | 63 | 13.6 | 315 |
AMJ12MM27RL | 1".1/16 | 27x2 | 32 | 92 | 63 | 16.5 | 315 |
AMJ16MM27RL | 1".5/16 | 27x2 | 36 | 101 | 72 | 16.5 | 280 |
AMJ16MM33RL | 1".5/16 | 33x2 | 41 | 102 | 72 | 16.5 | 280 |
AMJ20MM42RL | 1".5/8 | 42x2 | 50 | 121 | 88 | 17 | 240 |
AMJ24MM48RL | 1".7/8 | 48x2 | 55 | 134 | 98 | 19.5 | 240 |
* The figures and technical data set out in the tables are only intended as approximations.