Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MU04L | 7/16" | 7/16" | 14 | 52 | 35 | 9.1 | 345 |
AMJ04MU05L | 7/16" | 1/2" | 17 | 52 | 35 | 9.1 | 345 |
AMJ04MU06L | 7/16" | 9/16" | 17 | 53 | 35 | 10 | 345 |
AMJ05MU05L | 1/2" | 1/2" | 17 | 54 | 37 | 9.1 | 345 |
AMJ06MU06L | 9/16" | 9/16" | 17 | 58 | 39 | 10 | 345 |
AMJ06MU08L | 9/16" | 3/4" | 22 | 60 | 39 | 11.1 | 310 |
AMJ08MU08L | 3/4" | 3/4" | 22 | 69 | 48 | 11.1 | 310 |
AMJ08MU10L | 3/4" | 7/8" | 27 | 72 | 48 | 12.7 | 240 |
AMJ08MU12L | 3/4" | 1".1/16 | 32 | 76 | 48 | 15.1 | 240 |
AMJ10MU08L | 7/8" | 3/4" | 24 | 75 | 48 | 11.1 | 240 |
AMJ10MU10L | 7/8" | 7/8" | 27 | 79 | 53 | 12.7 | 240 |
AMJ10MU12L | 7/8" | 1".1/16 | 32 | 81 | 53 | 15.1 | 240 |
AMJ12MU08L | 1".1/16 | 3/4" | 30 | 86 | 53 | 11.1 | 240 |
AMJ12MU10L | 1".1/16 | 7/8" | 30 | 88 | 63 | 12.7 | 240 |
AMJ12MU12L | 1".1/16 | 1".1/16 | 32 | 91 | 63 | 15.1 | 240 |
AMJ12MU16L | 1".1/16 | 1".5/16 | 41 | 92 | 63 | 15.1 | 210 |
AMJ16MU12L | 1".5/16 | 1".1/16 | 36 | 100 | 72 | 15.1 | 210 |
AMJ16MU16L | 1".5/16 | 1".5/16 | 41 | 100.5 | 72 | 15.1 | 210 |
AMJ16MU20L | 1".5/16 | 1".5/8 | 50 | 103 | 72 | 15.1 | 170 |
AMJ20MU20L | 1".5/8 | 1".5/8 | 50 | 119 | 88 | 15.1 | 170 |
AMJ24MU24L | 1".7/8 | 1".7/8 | 55 | 130 | 98 | 15.1 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.