Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMJ04MG02L | 7/16" | 1/8" | 14 | 50 | 35 | 6.7 | 345 |
AMJ04MG04L | 7/16" | 1/4" | 19 | 54 | 35 | 10.2 | 345 |
AMJ05MG02L | 1/2" | 1/8" | 14 | 52 | 37 | 6.7 | 345 |
AMJ05MG04L | 1/2" | 1/4" | 19 | 56 | 37 | 10.2 | 345 |
AMJ05MG06L | 1/2" | 3/8" | 22 | 57 | 37 | 10.2 | 310 |
AMJ06MG04L | 9/16" | 1/4" | 19 | 58 | 39 | 10.2 | 345 |
AMJ06MG06L | 9/16" | 3/8" | 22 | 59 | 39 | 10.2 | 310 |
AMJ06MG08L | 9/16" | 1/2" | 27 | 63 | 39 | 12.2 | 240 |
AMJ08MG04L | 3/4" | 1/4" | 22 | 68 | 48 | 10.2 | 310 |
AMJ08MG06L | 3/4" | 3/8" | 22 | 68 | 48 | 10.2 | 310 |
AMJ08MG08L | 3/4" | 1/2" | 27 | 72 | 48 | 12.2 | 240 |
AMJ10MG06L | 7/8" | 3/8" | 24 | 74 | 53 | 10.2 | 240 |
AMJ10MG08L | 7/8" | 1/2" | 27 | 77 | 53 | 12.2 | 240 |
AMJ10MG12L | 7/8" | 3/4" | 36 | 80 | 53 | 14.2 | 240 |
AMJ12MG08L | 1".1/16 | 1/2" | 30 | 87 | 63 | 12.2 | 240 |
AMJ12MG12L | 1".1/16 | 3/4" | 36 | 90 | 63 | 14.2 | 240 |
AMJ12MG16L | 1".1/16 | 1" | 41 | 93 | 63 | 15.4 | 210 |
AMJ16MG12L | 1".5/16 | 3/4" | 36 | 99 | 72 | 14.2 | 210 |
AMJ16MG16L | 1".5/16 | 1" | 41 | 102 | 72 | 15.4 | 210 |
AMJ16MG20L | 1".5/16 | 1".1/4 | 50 | 106 | 72 | 17.4 | 210 |
AMJ20MG16L | 1".5/8 | 1" | 46 | 119 | 88 | 15.4 | 170 |
AMJ20MG20L | 1".5/8 | 1".1/4 | 50 | 122 | 88 | 17.4 | 170 |
AMJ24MG20L | 1".7/8 | 1".1/4 | 50 | 132 | 98 | 17.4 | 140 |
AMJ24MG24L | 1".7/8 | 1".1/2 | 55 | 135 | 98 | 19.4 | 140 |
* The figures and technical data set out in the tables are only intended as approximations.