Code | D | L | T | Pressure PN |
---|---|---|---|---|
bar | ||||
ABJ06 | 9.7 | 10.4 | 6-1/4'' | 345 |
ABJ08 | 11.3 | 11.2 | 8-5/16'' | 345 |
ABJ10 | 12.7 | 12.7 | 10 | 345 |
ABJ3/8 | 12.7 | 12.7 | 3/8" | 345 |
ABJ12 | 17.3 | 14.2 | 12 | 310 |
ABJ1/2 | 17.3 | 14.2 | 1/2" | 310 |
ABJ14 | 20.2 | 16.8 | 14 | 240 |
ABJ15 | 20.2 | 16.8 | 15 | 240 |
ABJ16 | 20.2 | 16.8 | 16-5/8'' | 240 |
ABJ18 | 24.6 | 17.3 | 18 | 240 |
ABJ20 | 24.6 | 17.3 | 20-3/4'' | 210 |
ABJ22 | 31 | 19.8 | 22 | 210 |
ABJ25 | 31 | 19.8 | 25-1" | 210 |
ABJ30 | 38.9 | 23.1 | 30 | 170 |
ABJ32 | 38.9 | 23.1 | 32-1.1/4'' | 170 |
ABJ38 | 45.3 | 28.4 | 38-1.1/2'' | 140 |
* The figures and technical data set out in the tables are only intended as approximations.