Branch Tee male JIC - swivel female JIC

Branch Tee male JIC - swivel female JIC

Code Thread CH1 CH2 L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
TMJ04FGJ04P 7/16" 7/16" 15 15 24 28 310
TMJ05FGJ05P 1/2" 1/2" 14 17 25 28 275
TMJ06FGJ06P 9/16" 9/16" 19 19 27.5 33 275
TMJ08FGJ08P 3/4" 3/4" 19 24 32 36.5 275
TMJ10FGJ10P 7/8" 7/8" 22 27 37 41.5 210
TMJ12FGJ12P 1".1/16 1".1/16 27 32 42 46.5 210
TMJ16FGJ16P 1".5/16 1".5/16 33 41 49 59 170
TMJ20FGJ20P 1".5/8 1".5/8 41 50 57 67.5 140

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components