Branch Tee male JIC - male BSPT

Branch Tee male JIC - male BSPT

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TMJ04MGK02P 7/16" 1/8" 14 23.5 20 345
TMJ04MGK04P 7/16" 1/4" 14 24.5 28 345
TMJ05MGK02P 1/2" 1/8" 14 25 20 345
TMJ05MGK04P 1/2" 1/4" 14 25 28 345
TMJ06MGK04P 9/16" 1/4" 14 27.5 28 345
TMJ06MGK06P 9/16" 3/8" 19 32 31 310
TMJ08MGK06P 3/4" 3/8" 19 32 31 310
TMJ08MGK08P 3/4" 1/2" 22 34 37.5 240
TMJ10MGK06P 7/8" 3/8" 22 37 31.5 240
TMJ10MGK08P 7/8" 1/2" 22 37 37.5 240
TMJ10MGK12P 7/8" 3/4" 27 39 40 240
TMJ12MGK08P 1".1/16 1/2" 27 42 37.5 240
TMJ12MGK12P 1".1/16 3/4" 33 42 40 240
TMJ16MGK12P 1".5/16 3/4" 33 46 44.5 210
TMJ16MGK16P 1".5/16 1" 33 46 50 210
TMJ20MGK16P 1".5/8 1" 41 57 51 170
TMJ20MGK20P 1".5/8 1".1/4 41 57 60 170

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components